Start free. No credit card required. Upgrade when you're ready.
Plans for practicing advocates and law firms handling active court matters.
Free
Start exploring PleadFlow at no cost
Most Popular
Practitioner
₹999 billed monthly
Best Value
Chamber
₹2,499 billed monthly
Firm
Custom plan for law firms — contact us
| Feature | Free | Practitioner | Chamber | Firm |
|---|---|---|---|---|
| AI Chat Tokens / cycle | 1M | 5M | 15M | 50M |
| File Uploads / cycle | 20 | 200 | 500 | Unlimited |
| Civil Suits | 2/mo | 50/mo | 150/mo | Unlimited |
| Writ Petitions (HC) | 1/mo | 30/mo | 100/mo | Unlimited |
| SLP / Civil Appeals (SC) | — | 10/mo | 30/mo | Unlimited |
| Interlocutory Applications | 3/mo | 100/mo | 300/mo | Unlimited |
| Written Statements | 2/mo | 50/mo | 150/mo | Unlimited |
| Bail Applications | 2/mo | 50/mo | 150/mo | Unlimited |
| Judgment Views | 5/mo | 50/mo | 200/mo | Unlimited |
| AI Research Queries | — | 20/mo | 60/mo | Unlimited |
| eCourts Cause List | — | ✓ | ✓ | ✓ |
| eCourts Auto Sync | — | ✓ | ✓ | ✓ |
| Morning Cause List Digest | — | — | ✓ | ✓ |
| Marketplace Listing | — | ✓ | ✓ | ✓ |
| Citation Validator | — | ✓ | ✓ | ✓ |
| Team Members | 1 | 1 | 3 | Unlimited |
| Document History | 30 days | 1 year | Unlimited | Unlimited |
| Support | — | Priority | Dedicated |
Signed up as the wrong type? Contact us or call 02269719283 — we'll switch your account type within one business day.
Questions? We're happy to help.